Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Bryce Young #9
QB · Carolina Panthers · Active
Injury report (Week 8): Knee — no game designation · Full Participation in Practice
2026 season
7Games
158Completions
269Attempts
1921Yards
13Touchdowns
5Interceptions
126.2Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI | 23 | 37 | 361 | 3 | 1 | 2 | 10 | 1 | 61 | 31.4 | 31.4 |
| 2 | ATL | 23 | 36 | 287 | 3 | 0 | 1 | 6 | 0 | 62 | 24.1 | 24.1 |
| 3 | CLE | 26 | 48 | 291 | 1 | 1 | 0 | 0 | 0 | 77 | 13.6 | 13.6 |
| 4 | DET | 29 | 41 | 329 | 2 | 0 | 3 | 3 | 0 | 75 | 21.5 | 21.5 |
| 6 | PHI | 20 | 39 | 281 | 2 | 0 | 3 | 6 | 0 | 79 | 19.8 | 19.8 |
| 7 | TB | 14 | 27 | 163 | 1 | 2 | 1 | 9 | 0 | 43 | 5.4 | 5.4 |
| 8 | GB | 23 | 41 | 209 | 1 | 1 | 0 | 0 | 0 | 73 | 10.4 | 10.4 |
Latest Bryce Young news
Data: nflverse · updated · About our data