Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Daniel Jones #17
QB · Indianapolis Colts · Active
Injury report (Week 6): Ankle — no game designation · Full Participation in Practice
2026 season
8Games
162Completions
268Attempts
1542Yards
5Touchdowns
9Interceptions
71.2Fantasy pts (PPR)
Game log
| Wk | Opp | Cmp | Att | Yds | TD | Int | Car | Rush | RTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 19 | 31 | 166 | 1 | 1 | 1 | 4 | 0 | 54 | 9.0 | 9.0 |
| 2 | KC | 22 | 31 | 210 | 1 | 1 | 3 | 10 | 0 | 65 | 11.4 | 11.4 |
| 3 | HOU | 24 | 36 | 235 | 1 | 1 | 3 | 5 | 0 | 71 | 7.9 | 7.9 |
| 4 | WAS | 19 | 34 | 143 | 0 | 1 | 4 | 2 | 1 | 66 | 7.9 | 7.9 |
| 5 | PIT | 24 | 44 | 267 | 0 | 0 | 3 | 4 | 0 | 71 | 11.1 | 11.1 |
| 6 | TEN | 22 | 42 | 269 | 1 | 2 | 3 | 30 | 0 | 83 | 13.8 | 13.8 |
| 7 | MIN | 13 | 22 | 108 | 0 | 1 | 4 | 13 | 0 | 61 | 3.6 | 3.6 |
| 8 | JAX | 19 | 28 | 144 | 1 | 2 | 4 | 7 | 0 | 48 | 6.5 | 6.5 |
Latest Daniel Jones news
Data: nflverse · updated · About our data