Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Darius Cooper #80
WR · Philadelphia Eagles · Active
Injury report (Week 4): Knee — no game designation · Full Participation in Practice
2026 season
8Games
24Targets
11Receptions
175Yards
4Touchdowns
0Carries
52.5Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 |
| 2 | TEN | 3 | 2 | 26 | 1 | 0 | 0 | 31 | 8.6 | 10.6 |
| 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 |
| 4 | LA | 7 | 3 | 33 | 2 | 0 | 0 | 55 | 15.3 | 18.3 |
| 5 | JAX | 3 | 2 | 71 | 1 | 0 | 0 | 53 | 13.1 | 15.1 |
| 6 | CAR | 2 | 1 | 9 | 0 | 0 | 0 | 39 | 0.9 | 1.9 |
| 7 | DAL | 3 | 1 | 17 | 0 | 0 | 0 | 61 | 1.7 | 2.7 |
| 8 | WAS | 6 | 2 | 19 | 0 | 0 | 0 | 66 | 1.9 | 3.9 |
Latest Darius Cooper news
Data: nflverse · updated · About our data