Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Jonathan Taylor #28
RB · Indianapolis Colts · Active
Injury report (Week 7): Not injury related - resting player — no game designation · Full Participation in Practice
2026 season
8Games
148Carries
610Yards
8Touchdowns
31Targets
21Receptions
144.2Fantasy pts (PPR)
Game log
| Wk | Opp | Car | Yds | TD | Tgt | Rec | RecYds | RecTD | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 19 | 98 | 2 | 4 | 3 | 23 | 0 | 48 | 22.1 | 25.1 |
| 2 | KC | 24 | 92 | 2 | 4 | 4 | 40 | 0 | 61 | 25.2 | 29.2 |
| 3 | HOU | 23 | 68 | 0 | 3 | 2 | 4 | 0 | 60 | 7.2 | 9.2 |
| 4 | WAS | 20 | 95 | 2 | 4 | 1 | 2 | 0 | 47 | 21.7 | 22.7 |
| 5 | PIT | 15 | 45 | 0 | 4 | 3 | 37 | 0 | 52 | 8.2 | 11.2 |
| 6 | TEN | 21 | 94 | 1 | 4 | 2 | 57 | 0 | 65 | 19.1 | 21.1 |
| 7 | MIN | 18 | 95 | 1 | 3 | 2 | 15 | 0 | 41 | 17.0 | 19.0 |
| 8 | JAX | 8 | 23 | 0 | 5 | 4 | 24 | 0 | 38 | 2.7 | 6.7 |
Latest Jonathan Taylor news
Data: nflverse · updated · About our data