Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Malik Nabers #1
WR · New York Giants · Active
Injury report (Week 5): Knee — no game designation · Full Participation in Practice
2026 season
7Games
70Targets
48Receptions
605Yards
2Touchdowns
0Carries
120.5Fantasy pts (PPR)
Game log
| Wk | Opp | Tgt | Rec | Yds | TD | Car | Rush | Snaps | Std | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 9 | 6 | 69 | 0 | 0 | 0 | 36 | 6.9 | 12.9 |
| 2 | LA | 4 | 1 | 1 | 0 | 0 | 0 | 43 | 0.1 | 1.1 |
| 3 | TEN | 6 | 5 | 26 | 0 | 0 | 0 | 50 | 2.6 | 7.6 |
| 4 | ARI | 7 | 6 | 112 | 1 | 0 | 0 | 51 | 17.2 | 23.2 |
| 5 | WAS | 20 | 11 | 121 | 1 | 0 | 0 | 80 | 18.1 | 29.1 |
| 6 | NO | 15 | 12 | 165 | 0 | 0 | 0 | 66 | 16.5 | 28.5 |
| 7 | HOU | 9 | 7 | 111 | 0 | 0 | 0 | 48 | 11.1 | 18.1 |
Latest Malik Nabers news
Data: nflverse · updated · About our data