All scores →
Loading…
Loading…
Loading…
Loading…
Loading…

College Football Standings — FBS

ACC
Team Conf Overall PF PA Streak
Miami (FL) 6-0 8-0 381 142 W8
Wake Forest 5-1 7-1 313 143 W5
SMU 4-2 6-2 282 178 L1
Louisville 4-2 5-3 323 216 W3
Virginia Tech 3-2 6-2 280 164 W2
Duke 3-2 6-2 256 114 W2
Clemson 3-2 5-3 186 173 W1
Pittsburgh 3-3 6-3 287 178 W1
NC State 2-3 4-4 257 207 W1
North Carolina 2-3 4-4 206 184 L2
Boston College 2-3 4-4 173 212 L1
Syracuse 2-4 4-4 251 211 W2
Virginia 2-4 4-5 233 208 L3
Stanford 2-4 4-5 183 336 L1
California 2-4 3-6 197 284 L3
Florida St. 1-4 3-5 245 231 L3
Georgia Tech 1-4 2-6 198 246 L3
American
Team Conf Overall PF PA Streak
UTSA 4-0 7-1 268 208 W5
North Texas 4-0 6-2 350 255 W5
Memphis 4-1 7-2 338 212 W2
Army West Point 4-2 5-3 269 204 L1
South Fla. 2-2 6-2 216 116 W2
Fla. Atlantic 2-2 5-3 302 286 L1
East Carolina 2-2 4-4 192 193 W1
Tulane 2-2 4-4 180 203 W1
UAB 2-2 4-4 173 202 L1
Tulsa 1-3 4-4 238 195 L1
Temple 1-3 2-6 189 213 L3
Charlotte 1-3 1-7 165 322 L1
Navy 1-4 2-6 221 239 L3
Rice 0-4 1-7 168 254 L7
Big 12
Team Conf Overall PF PA Streak
Utah 5-0 8-0 311 127 W8
Texas Tech 4-1 7-1 285 169 W1
BYU 3-1 6-1 232 130 L1
Houston 3-2 6-2 288 168 L1
Arizona 3-2 6-2 279 151 L1
Oklahoma St. 3-2 5-3 329 217 L1
Baylor 3-2 5-3 245 122 W1
Arizona St. 2-2 4-3 216 209 W1
West Virginia 2-3 5-3 287 258 W2
Cincinnati 2-3 5-3 273 234 L1
UCF 2-3 4-4 238 202 L1
Iowa St. 2-3 4-4 232 218 W1
TCU 2-3 4-4 186 113 W1
Kansas St. 1-4 4-4 254 175 L2
Kansas 1-4 3-5 233 190 L1
Colorado 1-4 3-5 168 235 W1
Big Ten
Team Conf Overall PF PA Streak
UCLA 5-0 8-0 268 107 W8
Indiana 5-1 8-1 292 112 W2
Ohio St. 4-1 6-2 293 124 L1
Southern California 4-2 7-2 292 218 W1
Northwestern 3-2 6-2 269 150 L1
Iowa 3-2 6-2 226 100 W1
Oregon 3-2 5-3 266 171 W1
Illinois 3-2 5-3 232 194 W3
Minnesota 3-2 5-3 202 164 L1
Wisconsin 3-2 5-3 189 137 L1
Nebraska 2-3 5-3 259 125 L3
Washington 2-3 5-3 212 169 W2
Michigan 2-3 5-3 170 131 W1
Purdue 2-3 3-5 236 257 L2
Penn St. 1-4 4-4 232 149 W1
Rutgers 1-4 2-6 222 261 L2
Maryland 0-5 2-6 215 253 L6
Michigan St. 0-5 2-6 159 206 L6
CUSA
Team Conf Overall PF PA Streak
Liberty 4-0 7-1 270 108 W7
Jacksonville St. 4-0 6-2 215 159 W5
Delaware 2-2 4-4 233 220 W2
Middle Tenn. 2-2 4-4 191 237 L1
Missouri St. 2-2 3-5 195 247 W1
New Mexico St. 2-2 3-5 172 202 L1
Western Ky. 2-2 3-5 170 249 L1
FIU 1-3 3-5 151 163 L3
Kennesaw St. 1-3 2-6 184 203 W1
Sam Houston 0-4 1-7 144 201 L5
FBS Independent
Team Conf Overall PF PA Streak
Notre Dame 0-0 7-1 323 107 W1
UConn 0-0 4-4 275 202 L1
MAC
Team Conf Overall PF PA Streak
Ohio 4-0 6-2 237 175 W5
Toledo 3-1 6-2 299 203 W2
Miami (OH) 3-1 5-3 216 206 W3
Buffalo 3-1 5-3 181 203 W3
Eastern Mich. 3-2 4-5 192 231 L2
Kent St. 2-3 3-6 129 275 L1
Massachusetts 1-3 4-4 212 169 L4
Central Mich. 1-3 3-5 143 207 L3
Sacramento St. 1-5 2-7 153 273 W1
Western Mich. 4-1 6-3 236 173 W1
Ball St. 2-2 3-5 176 282 W2
Bowling Green 2-3 2-7 160 261 L3
Akron 0-4 1-7 152 262 L6
Mountain West
Team Conf Overall PF PA Streak
New Mexico 3-0 6-1 259 79 W4
Air Force 3-2 5-2 199 146 L1
Hawaii 1-4 2-6 166 196 W1
Wyoming 4-1 5-3 156 160 W3
UNLV 3-1 5-3 200 190 W1
North Dakota St. 4-2 7-2 253 107 W1
Nevada 2-2 3-5 184 181 L1
San Jose St. 2-3 4-5 179 201 L2
UTEP 0-4 1-7 113 292 L6
NIU 0-4 0-8 130 301 L8
Pac-12
Team Conf Overall PF PA Streak
Boise St. 4-0 7-1 287 189 W7
Oregon St. 3-1 5-3 321 200 L1
San Diego St. 3-2 4-5 238 309 W1
Fresno St. 2-2 5-3 231 168 W1
Texas St. 2-2 4-4 305 256 L1
Utah St. 2-2 3-5 135 175 W1
Colorado St. 1-3 3-5 284 339 L1
Washington St. 0-5 1-8 171 247 L6
SEC
Team Conf Overall PF PA Streak
Georgia 5-1 7-1 328 119 W1
Kentucky 5-1 7-1 263 198 W6
Alabama 4-2 6-2 306 170 W1
Ole Miss 4-2 6-2 297 192 W1
LSU 3-2 6-2 321 128 W2
Tennessee 3-2 6-2 258 130 L1
Missouri 3-2 6-2 252 147 W1
Texas 3-2 6-2 246 137 W2
South Carolina 3-3 5-3 295 202 W3
Florida 3-3 5-3 285 225 L1
Oklahoma 2-3 4-4 176 166 L1
Mississippi St. 2-4 4-4 213 225 L4
Auburn 2-4 4-4 193 214 L2
Texas A&M 1-4 4-4 226 151 L1
Arkansas 1-4 3-5 157 221 L1
Vanderbilt 0-5 3-5 182 242 L5
Sun Belt
Team Conf Overall PF PA Streak
Ga. Southern 3-1 4-4 190 164 W2
James Madison 4-2 7-2 352 170 L2
App State 2-2 5-3 214 181 L1
Marshall 2-2 5-3 188 238 W2
Coastal Carolina 2-2 3-5 214 201 W1
Georgia St. 1-3 4-4 271 213 L3
Old Dominion 1-5 2-7 147 250 L3
Louisiana Tech 4-0 6-2 261 167 W5
Louisiana 2-2 5-3 241 170 L1
South Alabama 2-2 4-4 266 262 L2
Arkansas St. 2-2 4-4 230 218 W2
Troy 2-2 4-4 184 195 W1
Southern Miss. 2-2 3-5 215 248 W2
ULM 1-3 1-7 162 296 L1

Data: NCAA.com via ncaa-api · updated · About our data