All scores →
Loading…
Loading…
Loading…
Loading…
Loading…

College Football Standings — FCS

Big Sky
Team Conf Overall PF PA Streak
Montana St. 5-1 8-1 377 170 W3
Northern Ariz. 5-1 7-2 287 268 W4
Weber St. 5-2 6-4 361 325 W1
Montana 4-2 6-3 344 257 W1
Idaho 4-2 4-5 277 317 W3
Idaho St. 3-3 6-3 301 193 W2
UC Davis 3-3 5-4 270 286 L1
Cal Poly 3-4 4-6 258 344 L3
Southern Utah 2-4 3-6 281 299 L2
Northern Colo. 2-4 3-6 195 237 L1
Portland St. 2-4 2-7 188 384 L3
Eastern Wash. 1-5 2-7 249 347 L2
Utah Tech 1-5 1-8 174 360 L1
CAA
Team Conf Overall PF PA Streak
Monmouth 6-0 7-2 284 254 W6
Campbell 4-1 7-2 298 244 L1
UAlbany 4-1 6-3 259 188 W4
Sacred Heart 4-2 4-4 173 201 W2
Stony Brook 3-2 5-4 294 275 L1
Bryant 3-2 5-4 178 215 L2
N.C. A&T 3-2 4-5 175 246 W3
Rhode Island 2-3 5-4 210 217 W1
Elon 2-3 4-5 197 169 L4
New Hampshire 1-4 2-7 174 299 L3
Towson 1-4 1-8 224 291 W1
Maine 1-5 1-8 120 251 L8
Hampton 0-5 1-8 149 334 L8
FCS Independent
Team Conf Overall PF PA Streak
Merrimack 0-0 4-5 162 244 W2
Chicago St. 0-0 2-7 275 327 W1
Ivy League
Team Conf Overall PF PA Streak
Harvard 3-1 6-1 185 101 L1
Princeton 3-1 5-2 143 106 W1
Dartmouth 3-1 4-3 158 146 W3
Yale 2-2 4-3 202 170 W1
Brown 2-2 4-3 149 114 W2
Columbia 1-3 4-3 162 205 L2
Cornell 1-3 3-4 208 197 L2
Penn 1-3 3-4 129 146 L1
MEAC
Team Conf Overall PF PA Streak
South Carolina St. 2-0 7-2 378 151 W2
N.C. Central 2-0 4-5 226 223 W2
Delaware St. 1-1 5-4 212 241 W1
Howard 1-1 4-5 163 273 L1
Morgan St. 0-2 5-4 232 267 L3
Norfolk St. 0-2 4-5 287 222 L2
MVFC
Team Conf Overall PF PA Streak
Youngstown St. 5-1 7-2 344 213 W5
South Dakota St. 4-1 7-2 328 147 W2
South Dakota 4-2 7-3 360 249 L1
Illinois St. 3-2 7-2 316 144 W3
UNI 3-2 4-4 216 219 W1
North Dakota 3-3 6-4 344 258 L2
Southern Ill. 2-3 4-5 203 237 W1
Indiana St. 0-5 2-7 227 323 L5
Murray St. 0-5 1-8 132 369 L6
NEC
Team Conf Overall PF PA Streak
Central Conn. St. 4-0 5-3 290 259 W5
Duquesne 3-1 4-4 194 211 W3
Stonehill 3-1 4-5 170 203 W2
LIU 3-1 3-6 131 233 L1
Robert Morris 2-2 4-5 212 240 L1
Mercyhurst 0-4 1-8 193 368 L5
Wagner 0-4 1-8 119 329 L7
Saint Francis 0-0 0-6 70 256 L6
OVC
Team Conf Overall PF PA Streak
Western Ill. 3-1 5-4 318 236 W2
Southeast Mo. St. 3-1 5-4 205 223 L1
Lindenwood 3-1 4-4 187 190 W3
UT Martin 2-2 3-6 205 309 L2
Gardner-Webb 2-2 3-6 191 190 W1
Eastern Ill. 2-2 3-6 179 269 W1
Charleston So. 1-3 4-5 222 208 L1
Tennessee St. 0-4 2-7 140 278 L2
Patriot
Team Conf Overall PF PA Streak
Lehigh 5-1 7-2 289 173 W1
Richmond 4-2 6-3 181 228 L1
Villanova 4-2 5-4 244 248 W3
Colgate 4-2 5-4 194 125 W1
Holy Cross 4-2 4-5 208 244 W2
Georgetown 3-2 3-4 142 182 W3
Lafayette 2-3 3-5 187 251 L1
Fordham 2-4 2-7 143 282 L2
William & Mary 1-5 3-6 169 325 L2
Bucknell 0-6 1-8 105 240 L6
Pioneer
Team Conf Overall PF PA Streak
Stetson 0-3 1-6 155 307 L5
Dayton 4-1 7-1 268 174 W4
St. Thomas (MN) 4-1 7-2 330 224 W3
Butler 4-1 7-2 293 182 W2
Valparaiso 3-2 4-4 216 173 W1
Marist 3-2 4-5 235 213 L2
San Diego 3-3 4-5 273 338 W1
Presbyterian 3-3 4-5 228 335 L2
Drake 3-3 3-6 241 309 W1
Davidson 1-4 3-6 198 335 L1
Morehead St. 1-4 2-7 259 391 L1
SoCon
Team Conf Overall PF PA Streak
Tennessee Tech 5-1 8-1 290 189 W4
Chattanooga 5-1 6-3 205 116 W3
Mercer 4-1 7-2 273 156 W5
ETSU 4-1 6-3 284 199 L1
Wofford 3-3 5-4 217 195 L1
Samford 3-3 3-6 153 194 W2
Western Caro. 2-3 4-5 266 287 W1
Furman 1-4 2-7 147 197 L6
The Citadel 0-5 2-7 167 298 L4
VMI 0-5 0-9 74 354 L9
Southland
Team Conf Overall PF PA Streak
SFA 6-0 9-0 368 121 W9
Lamar University 5-1 7-2 298 203 W2
UIW 4-2 5-4 350 240 W3
Houston Christian 3-3 4-5 237 250 L2
McNeese 3-3 4-5 200 241 W1
East Texas A&M 3-3 3-6 157 247 W1
Southeastern La. 2-4 4-5 230 253 L2
UTRGV 2-4 4-5 214 229 L1
Nicholls 2-4 3-6 132 332 L1
Northwestern St. 0-6 0-9 174 424 L9
SWAC
Team Conf Overall PF PA Streak
Alabama A&M 4-1 7-2 352 188 W3
Jackson St. 3-2 6-2 285 176 L1
Bethune-Cookman 3-2 5-4 244 288 L1
Alabama St. 2-3 4-4 208 156 L1
Mississippi Val. 2-3 3-6 159 325 L2
Florida A&M 1-4 2-7 174 311 L3
Ark.-Pine Bluff 3-2 5-3 291 237 W2
Alcorn 3-2 5-4 387 313 W1
Prairie View 3-2 4-5 228 265 W2
Grambling 2-3 4-4 277 298 L2
Southern U. 2-3 4-5 225 281 W1
Texas Southern 2-3 3-5 197 321 W2
UAC
Team Conf Overall PF PA Streak
Tarleton St. 4-0 9-0 363 205 W9
Abilene Christian 4-0 5-4 234 202 W4
Austin Peay 3-1 7-2 305 168 W2
North Ala. 2-2 5-4 205 194 W1
Eastern Ky. 2-2 3-6 170 258 L1
Central Ark. 0-4 2-7 210 260 L6
West Ga. 0-4 1-8 129 327 L4

Data: NCAA.com via ncaa-api · updated · About our data