Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
Montana Football
6-3 · Big Sky · FCS
Latest Montana football news
2026 schedule & results
| Wk | Date | Opponent | Result / time | TV |
|---|---|---|---|---|
| 1 | vs Southern Utah | W 28–21 | ||
| 1 | vs Drake | W 45–10 | ||
| 2 | vs Utah Tech | W 35–14 | ||
| 3 | @ Oregon St. | L 17–52 | ||
| 4 | @ UC Davis | W 62–22 | ||
| 5 | vs Northern Colo. | W 36–14 | ||
| 6 | @ Northern Ariz. | L 44–49 | ||
| 7 | vs Idaho | L 35–42 | ||
| 9 | @ Eastern Wash. | W 42–33 | ||
| 10 | vs Portland St. | ESPN+ | ||
| 11 | vs Idaho St. | |||
| 12 | @ Montana St. |
Data: NCAA.com via ncaa-api, CollegeFootballData.com · About our data