Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Stat Leaders — 2026
Regular-season totals, refreshed nightly.
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Jordan Love | GB | 2246 |
| 2 | Matthew Stafford | LA | 2146 |
| 3 | Kirk Cousins | LV | 2124 |
| 4 | Joe Burrow | CIN | 2115 |
| 5 | Dak Prescott | DAL | 2046 |
| 6 | Drake Maye | NE | 1983 |
| 7 | Jared Goff | DET | 1964 |
| 8 | Bryce Young | CAR | 1921 |
| 9 | Geno Smith | NYJ | 1913 |
| 10 | Aaron Rodgers | PIT | 1871 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Joe Burrow | CIN | 20 |
| 2 | Kirk Cousins | LV | 19 |
| 3 | Trevor Lawrence | JAX | 17 |
| 4 | Jordan Love | GB | 16 |
| 5 | Matthew Stafford | LA | 15 |
| 6 | Jared Goff | DET | 15 |
| 7 | Brock Purdy | SF | 15 |
| 8 | Drake Maye | NE | 15 |
| 9 | Dak Prescott | DAL | 14 |
| 10 | Aaron Rodgers | PIT | 13 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Bijan Robinson | ATL | 780 |
| 2 | Jahmyr Gibbs | DET | 773 |
| 3 | Kenneth Walker III | KC | 770 |
| 4 | Bucky Irving | TB | 728 |
| 5 | James Cook | BUF | 707 |
| 6 | Jaylen Warren | PIT | 704 |
| 7 | Derrick Henry | BAL | 632 |
| 8 | Jonathan Taylor | IND | 610 |
| 9 | Tony Pollard | TEN | 595 |
| 10 | Braelon Allen | NYJ | 565 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | D'Andre Swift | CHI | 10 |
| 2 | Josh Allen | BUF | 9 |
| 3 | Derrick Henry | BAL | 8 |
| 4 | Christian McCaffrey | SF | 8 |
| 5 | Jonathan Taylor | IND | 8 |
| 6 | Javonte Williams | DAL | 8 |
| 7 | Jahmyr Gibbs | DET | 8 |
| 8 | James Cook | BUF | 7 |
| 9 | Tony Pollard | TEN | 6 |
| 10 | Kyren Williams | LA | 6 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 985 |
| 2 | Tee Higgins | CIN | 726 |
| 3 | CeeDee Lamb | DAL | 709 |
| 4 | Christian Watson | GB | 708 |
| 5 | Chris Olave | NO | 636 |
| 6 | Drake London | ATL | 624 |
| 7 | Matthew Golden | GB | 619 |
| 8 | Zay Flowers | BAL | 608 |
| 9 | Malik Nabers | NYG | 605 |
| 10 | Amon-Ra St. Brown | DET | 571 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Trey McBride | ARI | 66 |
| 2 | Jaxon Smith-Njigba | SEA | 64 |
| 3 | CeeDee Lamb | DAL | 60 |
| 4 | Puka Nacua | LA | 56 |
| 5 | Amon-Ra St. Brown | DET | 53 |
| 6 | Chris Olave | NO | 49 |
| 7 | Malik Nabers | NYG | 48 |
| 8 | Michael Wilson | ARI | 45 |
| 9 | Tee Higgins | CIN | 43 |
| 10 | Ja'Marr Chase | CIN | 43 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 9 |
| 2 | Mike Gesicki | CIN | 6 |
| 3 | CeeDee Lamb | DAL | 6 |
| 4 | Ja'Marr Chase | CIN | 6 |
| 5 | Christian Watson | GB | 6 |
| 6 | Stefon Diggs | WAS | 5 |
| 7 | George Kittle | SF | 5 |
| 8 | Amon-Ra St. Brown | DET | 5 |
| 9 | Jameson Williams | DET | 5 |
| 10 | Trey McBride | ARI | 5 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | T.J. Watt | PIT | 7.5 |
| 2 | Will Anderson Jr. | HOU | 7.5 |
| 3 | Chase Young | NO | 7 |
| 4 | Greg Rousseau | BUF | 7 |
| 5 | Jacob Martin | TEN | 6.5 |
| 6 | Andrew Van Ginkel | MIN | 6.5 |
| 7 | Dallas Turner | MIN | 6 |
| 8 | Elijah Ponder | NE | 6 |
| 9 | Carl Granderson | NO | 5.5 |
| 10 | Boye Mafe | CIN | 5.5 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Amani Hooker | TEN | 5 |
| 2 | Alex Anzalone | TB | 3 |
| 3 | Denzel Ward | CLE | 3 |
| 4 | Byron Murphy | MIN | 3 |
| 5 | Xavier McKinney | GB | 3 |
| 6 | Jevon Holland | NYG | 3 |
| 7 | Quentin Lake | LA | 3 |
| 8 | Jordan Battle | CIN | 3 |
| 9 | Renardo Green | SF | 3 |
| 10 | Hezekiah Masses | LV | 3 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Alex Singleton | DEN | 98 |
| 2 | Anthony Hill Jr. | TEN | 82 |
| 3 | Ernest Jones | SEA | 81 |
| 4 | Nakobe Dean | LV | 79 |
| 5 | Carson Schwesinger | CLE | 72 |
| 6 | Fred Warner | SF | 70 |
| 7 | Evan Williams | GB | 70 |
| 8 | Jacob Rodriguez | MIA | 68 |
| 9 | Nick Bolton | KC | 67 |
| 10 | Dane Belton | NYJ | 67 |
| # | Player | Team | Total |
|---|---|---|---|
| 1 | Chase McLaughlin | TB | 19 |
| 2 | Chad Ryland | ARI | 19 |
| 3 | Spencer Shrader | IND | 19 |
| 4 | Chris Boswell | PIT | 18 |
| 5 | Matt Gay | LV | 18 |
| 6 | Will Reichard | MIN | 18 |
| 7 | Jason Sanders | NYJ | 17 |
| 8 | Tyler Bass | BUF | 16 |
| 9 | Andre Szmyt | CLE | 16 |
| 10 | Jason Myers | SEA | 15 |
Data: nflverse · updated · About our data