Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Injury Report
Every player on a current team injury report, with practice participation and game status. How to read it →
| Team | Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|---|
| Cardinals | Jon Gaines II | G | Ankle | Did Not Participate In Practice | Out |
| Cardinals | Walter Nolen | DT | Ankle | Did Not Participate In Practice | Out |
| Falcons | Brian Robinson | RB | Hamstring | Did Not Participate In Practice | Out |
| Ravens | Jaylinn Hawkins | S | Knee | Did Not Participate In Practice | Out |
| Ravens | Olaivavega Ioane | G | Knee | Limited Participation in Practice | Out |
| Bills | Tyrell Shavers | WR | Knee | Limited Participation in Practice | Out |
| Panthers | Akayleb Evans | CB | Triceps | Did Not Participate In Practice | Out |
| Panthers | Damien Lewis | G | Knee | Did Not Participate In Practice | Out |
| Panthers | Jaelan Phillips | LB | Hamstring | Did Not Participate In Practice | Out |
| Panthers | Torricelli Simpkins III | G | Ankle | Did Not Participate In Practice | Out |
| Bears | Kyle Monangai | RB | Thumb | Did Not Participate In Practice | Out |
| Bengals | Kyle Dugger | S | Quadricep | Did Not Participate In Practice | Out |
| Cowboys | Dee Winters | LB | Calf | Did Not Participate In Practice | Out |
| Cowboys | KaVontae Turpin | WR | Ribs | Did Not Participate In Practice | Out |
| Broncos | RJ Harvey | RB | Knee | Did Not Participate In Practice | Out |
| Broncos | Talanoa Hufanga | S | Ankle | Did Not Participate In Practice | Out |
| Lions | Kerby Joseph | S | Knee | Limited Participation in Practice | Out |
| Packers | Sean Rhyan | C | Ankle | Did Not Participate In Practice | Out |
| Packers | Travis Glover | G | Knee | Did Not Participate In Practice | Out |
| Packers | Zaire Franklin | LB | Shin | Did Not Participate In Practice | Out |
| Texans | Blake Fisher | T | Thumb | Did Not Participate In Practice | Out |
| Texans | David Montgomery | RB | Groin | Did Not Participate In Practice | Out |
| Texans | Jalen Pitre | S | Shoulder | Did Not Participate In Practice | Out |
| Texans | Reed Blankenship | S | Concussion | Did Not Participate In Practice | Out |
| Colts | Anthony Gould | WR | Concussion | Full Participation in Practice | Out |
| Colts | Justin Walley | CB | Knee | Did Not Participate In Practice | Out |
| Jaguars | Antonio Johnson | S | Ankle | Did Not Participate In Practice | Out |
| Chiefs | Omarr Norman-Lott | DT | Knee | Limited Participation in Practice | Out |
| Chargers | Brenen Thompson | WR | Quadricep | Did Not Participate In Practice | Out |
| Chargers | Deane Leonard | CB | Concussion | Did Not Participate In Practice | Out |
| Chargers | Derwin James | S | Hamstring | Did Not Participate In Practice | Out |
| Chargers | Kayode Awosika | G | Fibula | Did Not Participate In Practice | Out |
| Raiders | Carter Runyon | TE | Foot | Full Participation in Practice | Out |
| Raiders | Patrick Johnson | DE | Stinger | Did Not Participate In Practice | Out |
| Dolphins | Kadyn Proctor | T | Concussion | Did Not Participate In Practice | Out |
| Giants | Greg Newsome II | CB | Concussion | Did Not Participate In Practice | Out |
| Giants | Jevon Holland | S | Concussion | Limited Participation in Practice | Out |
| Giants | Tremaine Edmunds | LB | Shoulder | Did Not Participate In Practice | Out |
| Jets | Joseph Ossai | DE | Ankle | Did Not Participate In Practice | Out |
| Jets | Max Mitchell | T | Concussion | Did Not Participate In Practice | Out |
| Jets | T'Vondre Sweat | DT | Knee | Did Not Participate In Practice | Out |
| Eagles | Britain Covey | WR | Knee | Did Not Participate In Practice | Out |
| Eagles | DeVonta Smith | WR | Hamstring | Did Not Participate In Practice | Out |
| Eagles | Dontayvion Wicks | WR | Ankle | Did Not Participate In Practice | Out |
| Eagles | Jihaad Campbell | LB | Hamstring | Did Not Participate In Practice | Out |
| Eagles | Jonathan Jones | CB | Hamstring | Did Not Participate In Practice | Out |
| Steelers | Brandin Echols | CB | Hamstring | Did Not Participate In Practice | Out |
| Steelers | Doneiko Slaughter | CB | Hamstring | Did Not Participate In Practice | Out |
| Seahawks | Charles Cross | T | Ankle | Did Not Participate In Practice | Out |
| Seahawks | Rashid Shaheed | WR | Knee | Did Not Participate In Practice | Out |
| Seahawks | Velus Jones Jr. | RB | Hamstring | Did Not Participate In Practice | Out |
| 49ers | Deebo Samuel Sr. | WR | Hamstring | Did Not Participate In Practice | Out |
| 49ers | Garret Wallow | LB | Hamstring | Did Not Participate In Practice | Out |
| 49ers | Luke Gifford | LB | Groin | Did Not Participate In Practice | Out |
| 49ers | Marques Sigle | S | Ankle | Did Not Participate In Practice | Out |
| 49ers | Mike Evans | WR | Ribs | Did Not Participate In Practice | Out |
| 49ers | Nick Bosa | DE | Knee | Did Not Participate In Practice | Out |
| Buccaneers | Emeka Egbuka | WR | Foot | Did Not Participate In Practice | Out |
| Titans | Carnell Tate | WR | Shoulder | Did Not Participate In Practice | Out |
| Titans | Tommy Townsend | P | Knee | Did Not Participate In Practice | Out |
| Titans | Tyjae Spears | RB | Knee | Did Not Participate In Practice | Out |
| Commanders | Daron Payne | DT | Foot | Limited Participation in Practice | Out |
| Commanders | Javon Kinlaw | DT | Knee | Did Not Participate In Practice | Out |
| Rams | Joe Cardona | LS | Ankle | Did Not Participate In Practice | Doubtful |
| Giants | Theo Johnson | TE | Neck | Did Not Participate In Practice | Doubtful |
| Jets | David Bailey | DE | Groin | Did Not Participate In Practice | Doubtful |
| Seahawks | Uchenna Nwosu | LB | Ankle | Did Not Participate In Practice | Doubtful |
| Cardinals | Andrew Wingard | S | Knee | Limited Participation in Practice | Questionable |
| Cardinals | Hjalte Froholdt | C | Knee | Did Not Participate In Practice | Questionable |
| Cardinals | Max Melton | CB | Knee | Limited Participation in Practice | Questionable |
| Falcons | Avieon Terrell | CB | Illness | Limited Participation in Practice | Questionable |
| Falcons | Beaux Collins | WR | Hip | Full Participation in Practice | Questionable |
| Falcons | Billy Bowman Jr. | CB | Hamstring | Limited Participation in Practice | Questionable |
| Falcons | Cameron Williams | T | Ankle | Full Participation in Practice | Questionable |
| Falcons | Charles Snowden | DE | Back | Limited Participation in Practice | Questionable |
| Falcons | Divine Deablo | LB | Forearm | Limited Participation in Practice | Questionable |
| Falcons | Olamide Zaccheaus | WR | Shoulder | Limited Participation in Practice | Questionable |
| Falcons | Samson Ebukam | DE | Hamstring | Limited Participation in Practice | Questionable |
| Ravens | Adam Randall | RB | Neck | Full Participation in Practice | Questionable |
| Ravens | T.J. Tampa | CB | Knee | Full Participation in Practice | Questionable |
| Bills | DJ Moore | WR | Shoulder | Limited Participation in Practice | Questionable |
| Bills | Dalton Kincaid | TE | Chest | Limited Participation in Practice | Questionable |
| Bills | Dee Alford | CB | Ankle | Did Not Participate In Practice | Questionable |
| Bills | Greg Gaines | DT | Calf | Limited Participation in Practice | Questionable |
| Bills | Spencer Brown | T | Back | Limited Participation in Practice | Questionable |
| Bills | TJ Parker | LB | Knee | Full Participation in Practice | Questionable |
| Panthers | Bobby Brown III | DT | Hand | Full Participation in Practice | Questionable |
| Bears | D'Marco Jackson | LB | Ankle | Full Participation in Practice | Questionable |
| Bears | Malik Muhammad | CB | Toe | Limited Participation in Practice | Questionable |
| Bengals | Joe Giles-Harris | LB | Calf | Limited Participation in Practice | Questionable |
| Browns | Daniel Thomas | S | Ankle | Limited Participation in Practice | Questionable |
| Browns | Myles Harden | CB | Hamstring | Limited Participation in Practice | Questionable |
| Browns | Tytus Howard | T | Concussion | Did Not Participate In Practice | Questionable |
| Cowboys | George Pickens | WR | Shoulder | Limited Participation in Practice | Questionable |
| Cowboys | Jonathan Bullard | DT | Calf | Full Participation in Practice | Questionable |
| Cowboys | Kenny Clark | DT | Back | Limited Participation in Practice | Questionable |
| Cowboys | Luke Schoonmaker | TE | Groin | Did Not Participate In Practice | Questionable |
| Cowboys | Marist Liufau | LB | Forearm | Full Participation in Practice | Questionable |
| Cowboys | P.J. Locke | S | Foot | Full Participation in Practice | Questionable |
| Broncos | Brandon Jones | S | Hamstring | Limited Participation in Practice | Questionable |
| Broncos | Garett Bolles | T | Hip | Limited Participation in Practice | Questionable |
| Broncos | Jaylen Waddle | WR | Chest | Limited Participation in Practice | Questionable |
| Broncos | Zach Allen | DE | Hamstring | Limited Participation in Practice | Questionable |
| Lions | Roger McCreary | CB | Foot | Limited Participation in Practice | Questionable |
| Packers | Anthony Campbell | DT | Ankle | Limited Participation in Practice | Questionable |
| Packers | Brenton Cox Jr. | LB | Quadricep | Limited Participation in Practice | Questionable |
| Packers | Devonte Wyatt | DT | Ankle | Limited Participation in Practice | Questionable |
| Packers | Matthew Golden | WR | Shoulder | Limited Participation in Practice | Questionable |
| Texans | Tank Dell | WR | Knee | Full Participation in Practice | Questionable |
| Colts | Andrew Ogletree | TE | Knee | Did Not Participate In Practice | Questionable |
| Colts | Bryce Boettcher | LB | Groin | Did Not Participate In Practice | Questionable |
| Jaguars | Jakobi Meyers | WR | Hamstring | Did Not Participate In Practice | Questionable |
| Chiefs | L'Jarius Sneed | CB | Knee | Limited Participation in Practice | Questionable |
| Chiefs | Mansoor Delane | CB | Shoulder | Did Not Participate In Practice | Questionable |
| Chiefs | R Mason Thomas | DE | Not injury related - personal matter | Did Not Participate In Practice | Questionable |
| Rams | Colby Parkinson | TE | Rib | Did Not Participate In Practice | Questionable |
| Rams | Coleman Shelton | C | Hip | Limited Participation in Practice | Questionable |
| Rams | Jordan Whittington | WR | Back | Did Not Participate In Practice | Questionable |
| Rams | Trent McDuffie | CB | Groin | Limited Participation in Practice | Questionable |
| Chargers | Donte Jackson | CB | Hamstring | Limited Participation in Practice | Questionable |
| Chargers | Rodney Shelley | CB | Hamstring | Limited Participation in Practice | Questionable |
| Raiders | Jack Bech | WR | Forearm | Full Participation in Practice | Questionable |
| Raiders | Jackson Powers-Johnson | G | Back | Limited Participation in Practice | Questionable |
| Dolphins | Julius Brents | CB | Neck | Full Participation in Practice | Questionable |
| Dolphins | Reese Taylor | CB | Quadricep | Full Participation in Practice | Questionable |
| Vikings | Jay Ward | S | Knee | Limited Participation in Practice | Questionable |
| Patriots | A.J. Brown | WR | Ankle | Did Not Participate In Practice | Questionable |
| Patriots | Carlton Davis III | CB | Neck | Full Participation in Practice | Questionable |
| Patriots | Christian Elliss | LB | Chest | Full Participation in Practice | Questionable |
| Patriots | TreVeyon Henderson | RB | Illness | Did Not Participate In Practice | Questionable |
| Saints | Cesar Ruiz | G | Knee | Limited Participation in Practice | Questionable |
| Saints | Nathan Shepherd | DT | Illness | Did Not Participate In Practice | Questionable |
| Giants | Jermaine Eluemunor | T | Calf | Limited Participation in Practice | Questionable |
| Giants | Marcus Mbow | T | Knee | Limited Participation in Practice | Questionable |
| Giants | Paulson Adebo | CB | Knee | Limited Participation in Practice | Questionable |
| Giants | Tyler Nubin | S | Neck | Limited Participation in Practice | Questionable |
| Jets | Breece Hall | RB | Quadricep | Limited Participation in Practice | Questionable |
| Jets | Dylan Parham | G | Knee | Full Participation in Practice | Questionable |
| Eagles | Jakorian Bennett | CB | Knee | Full Participation in Practice | Questionable |
| Steelers | Ben Skowronek | WR | Calf | Limited Participation in Practice | Questionable |
| Seahawks | Anthony Bradford | G | Knee | Limited Participation in Practice | Questionable |
| Seahawks | Brandon Pili | DT | Back | Did Not Participate In Practice | Questionable |
| Seahawks | Drew Lock | QB | Elbow | Limited Participation in Practice | Questionable |
| Seahawks | Patrick O'Connell | LB | Toe | Did Not Participate In Practice | Questionable |
| 49ers | Christian Kirk | WR | Calf | Full Participation in Practice | Questionable |
| 49ers | Siran Neal | S | Knee | Limited Participation in Practice | Questionable |
| 49ers | Upton Stout | CB | Shoulder | Limited Participation in Practice | Questionable |
| Buccaneers | Kenny Gainwell | RB | Hip | Full Participation in Practice | Questionable |
| Buccaneers | Luke Goedeke | T | Calf | Limited Participation in Practice | Questionable |
| Titans | Calvin Ridley | WR | Hip | Full Participation in Practice | Questionable |
| Titans | Dorian Mausi | LB | Foot | Full Participation in Practice | Questionable |
| Titans | Jaylon Jones | CB | Knee | Limited Participation in Practice | Questionable |
| Titans | John Franklin-Myers | DE | Groin | Limited Participation in Practice | Questionable |
| Commanders | Jer'Zhan Newton | DT | Pectoral | Limited Participation in Practice | Questionable |
| Commanders | John Bates | TE | Shoulder | Limited Participation in Practice | Questionable |
| Commanders | Treylon Burks | WR | Foot | Limited Participation in Practice | Questionable |
| Cardinals | Budda Baker | S | Not injury related - resting player | Full Participation in Practice | |
| Cardinals | Carson Beck | QB | Back | Full Participation in Practice | |
| Cardinals | Elijah Wilkinson | T | Knee | Full Participation in Practice | |
| Cardinals | Isaac Seumalo | G | Not injury related - resting player | Full Participation in Practice | |
| Cardinals | Jeremiyah Love | RB | Ankle | Full Participation in Practice | |
| Cardinals | Josh Sweat | LB | Not injury related - resting player | Full Participation in Practice | |
| Cardinals | Kei'Trel Clark | CB | Illness | Full Participation in Practice | |
| Cardinals | Mack Wilson | LB | Not injury related - resting player | Full Participation in Practice | |
| Cardinals | Michael Wilson | WR | Ribs | Limited Participation in Practice | |
| Cardinals | Tyler Allgeier | RB | Toe | Limited Participation in Practice | |
| Cardinals | Zaven Collins | LB | Illness | Full Participation in Practice | |
| Falcons | A.J. Terrell | CB | Groin | Full Participation in Practice | |
| Falcons | C.J. Henderson | CB | Groin | Full Participation in Practice | |
| Falcons | Cameron Thomas | DE | Groin | Full Participation in Practice | |
| Falcons | Chris Lindstrom | G | Not injury related - personal matter | Did Not Participate In Practice | |
| Falcons | Jake Matthews | T | Not injury related - resting player | Limited Participation in Practice | |
| Falcons | Jawaan Taylor | T | Hamstring | Limited Participation in Practice | |
| Falcons | Kendal Daniels | LB | Achilles | Full Participation in Practice | |
| Falcons | LaCale London | DT | Chest | Limited Participation in Practice | |
| Falcons | Za'Darius Smith | DE | Not injury related - resting player | Full Participation in Practice | |
| Ravens | Broderick Washington | DE | Ankle | Full Participation in Practice | |
| Ravens | Calais Campbell | DT | Not injury related - resting player | Did Not Participate In Practice | |
| Ravens | John Jenkins | DT | Knee | Full Participation in Practice | |
| Ravens | John Simpson | G | Groin | Full Participation in Practice | |
| Ravens | Kyle Hamilton | S | Knee | Full Participation in Practice | |
| Ravens | Lamar Jackson | QB | Ankle | Full Participation in Practice | |
| Ravens | Mark Andrews | TE | Hand | Full Participation in Practice | |
| Ravens | Matthew Hibner | TE | Hand | Full Participation in Practice | |
| Ravens | Ronnie Stanley | T | Toe | Did Not Participate In Practice | |
| Ravens | Roquan Smith | LB | Knee | Full Participation in Practice | |
| Ravens | Trey Hendrickson | LB | Finger | Full Participation in Practice | |
| Bills | Ar'maj Reed-Adams | G | Back | Full Participation in Practice | |
| Bills | Bradley Chubb | LB | Chest | Full Participation in Practice | |
| Bills | Ed Oliver | DE | Knee | Full Participation in Practice | |
| Bills | Joe Andreessen | LB | Knee | Full Participation in Practice | |
| Bills | Ray Davis | RB | Illness | Full Participation in Practice | |
| Bills | T.J. Sanders | DE | Shoulder | Full Participation in Practice | |
| Panthers | Bryce Young | QB | Knee | Full Participation in Practice | |
| Panthers | Jalen Coker | WR | Shoulder | Full Participation in Practice | |
| Panthers | Ryan Fitzgerald | K | Illness | Full Participation in Practice | |
| Bears | Colston Loveland | TE | Neck | Full Participation in Practice | |
| Bears | Jack Sanborn | LB | Concussion | Full Participation in Practice | |
| Bears | T.J. Edwards | LB | Hamstring | Full Participation in Practice | |
| Bengals | B.J. Hill | DT | Not injury related - resting player | Did Not Participate In Practice | |
| Bengals | Dexter Lawrence | DT | Not injury related - resting player | Did Not Participate In Practice | |
| Bengals | Ja'Marr Chase | WR | Not injury related - resting player | Full Participation in Practice | |
| Bengals | Jonathan Allen | DT | Not injury related - resting player | Did Not Participate In Practice | |
| Bengals | Jordan Battle | S | Hamstring | Limited Participation in Practice | |
| Browns | Carson Schwesinger | LB | Ankle | Full Participation in Practice | |
| Browns | Dylan Sampson | RB | Knee | Full Participation in Practice | |
| Browns | Elgton Jenkins | C | Knee | Full Participation in Practice | |
| Browns | Grant Delpit | S | Neck | Full Participation in Practice | |
| Browns | Jared Verse | DE | Knee | Full Participation in Practice | |
| Browns | Mason Graham | DT | Ankle | Limited Participation in Practice | |
| Browns | Mike Hall Jr. | DT | Ankle | Full Participation in Practice | |
| Cowboys | Caleb Downs | S | Ankle | Full Participation in Practice | |
| Cowboys | Drew Shelton | T | Hamstring | Full Participation in Practice | |
| Cowboys | Quinnen Williams | DT | Hamstring | Full Participation in Practice | |
| Cowboys | Tyler Smith | G | Ankle | Full Participation in Practice | |
| Broncos | Karene Reid | LB | Elbow | Full Participation in Practice | |
| Broncos | Malcolm Roach | DT | Neck | Full Participation in Practice | |
| Broncos | Marvin Mims Jr. | WR | Ankle | Full Participation in Practice | |
| Broncos | Pat Surtain II | CB | Ankle | Full Participation in Practice | |
| Lions | Aidan Hutchinson | DE | Not injury related - resting player | Full Participation in Practice | |
| Lions | Alim McNeill | DT | Not injury related - resting player | Full Participation in Practice | |
| Lions | Amon-Ra St. Brown | WR | Ankle | Full Participation in Practice | |
| Lions | DJ Wonnum | DE | Not injury related - resting player | Full Participation in Practice | |
| Lions | Ennis Rakestraw Jr. | CB | Ankle | Full Participation in Practice | |
| Lions | Jacob Saylors | RB | Neck | Full Participation in Practice | |
| Lions | Jahmyr Gibbs | RB | Shoulder | Full Participation in Practice | |
| Lions | Penei Sewell | T | Not injury related - resting player | Full Participation in Practice | |
| Lions | Tyleik Williams | DT | Illness | Full Participation in Practice | |
| Packers | Aaron Banks | G | Knee | Full Participation in Practice | |
| Packers | Benjamin St-Juste | CB | Hamstring | Full Participation in Practice | |
| Texans | Azeez Al-Shaair | LB | Knee | Full Participation in Practice | |
| Texans | Brevin Jordan | TE | Foot | Full Participation in Practice | |
| Texans | Dalton Schultz | TE | Quadricep | Full Participation in Practice | |
| Texans | Ed Ingram | G | Back | Full Participation in Practice | |
| Texans | Henry To'oTo'o | LB | Shoulder | Full Participation in Practice | |
| Texans | Jadeveon Clowney | DE | Knee | Did Not Participate In Practice | |
| Texans | Logan Hall | DE | Knee | Full Participation in Practice | |
| Texans | Nico Collins | WR | Not injury related - resting player | Limited Participation in Practice | |
| Texans | Trent Brown | T | Wrist | Full Participation in Practice | |
| Texans | Will Anderson Jr. | DE | Not injury related - resting player | Limited Participation in Practice | |
| Colts | Akeem Davis-Gaither | LB | Hand | Full Participation in Practice | |
| Colts | CJ Allen | LB | Ankle | Full Participation in Practice | |
| Colts | Matt Goncalves | G | Ankle | Full Participation in Practice | |
| Colts | Rigoberto Sanchez | P | Foot | Full Participation in Practice | |
| Colts | Sauce Gardner | CB | Calf | Full Participation in Practice | |
| Colts | Tim Smith | DT | Ankle | Full Participation in Practice | |
| Colts | Tyler Warren | TE | Groin | Full Participation in Practice | |
| Jaguars | Brenton Strange | TE | Eye | Full Participation in Practice | |
| Jaguars | Jahlani Tavai | LB | Hamstring | Limited Participation in Practice | |
| Jaguars | Josh Hines-Allen | DE | Ankle | Limited Participation in Practice | |
| Jaguars | LeQuint Allen Jr. | RB | Hamstring | Limited Participation in Practice | |
| Jaguars | Montaric Brown | CB | Hamstring | Full Participation in Practice | |
| Jaguars | Ross Matiscik | LS | Shoulder | Limited Participation in Practice | |
| Jaguars | Ruke Orhorhoro | DT | Ankle | Full Participation in Practice | |
| Chiefs | Creed Humphrey | C | Toe | Full Participation in Practice | |
| Chiefs | Drue Tranquill | LB | Elbow | Full Participation in Practice | |
| Chiefs | Jaylon Moore | T | Concussion | Full Participation in Practice | |
| Chiefs | Kahlil Benson | T | Ankle | Full Participation in Practice | |
| Chiefs | Nick Bolton | LB | Neck | Full Participation in Practice | |
| Chiefs | Patrick Mahomes | QB | Knee | Full Participation in Practice | |
| Chiefs | Rashee Rice | WR | Hamstring | Full Participation in Practice | |
| Chiefs | Travis Kelce | TE | Ankle | Full Participation in Practice | |
| Rams | Aaron Donald | DT | Not injury related - resting player | Did Not Participate In Practice | |
| Rams | Alaric Jackson | T | Not injury related - resting player | Did Not Participate In Practice | |
| Rams | Byron Young | LB | Not injury related - resting player | Did Not Participate In Practice | |
| Rams | Desjuan Johnson | LB | Hip | Full Participation in Practice | |
| Rams | Nate Landman | LB | Concussion | Full Participation in Practice | |
| Rams | Puka Nacua | WR | Not injury related - resting player | Did Not Participate In Practice | |
| Chargers | Khalil Mack | DE | Not injury related - resting player | Full Participation in Practice | |
| Chargers | Ladd McConkey | WR | Concussion | Full Participation in Practice | |
| Chargers | Tre Harris | WR | Hamstring | Full Participation in Practice | |
| Raiders | Brock Bowers | TE | Calf | Full Participation in Practice | |
| Raiders | DJ Glaze | T | Ankle | Full Participation in Practice | |
| Raiders | Eric Stokes | CB | Illness | Limited Participation in Practice | |
| Raiders | Foley Fatukasi | DT | Shoulder | Full Participation in Practice | |
| Raiders | Ian Thomas | TE | Shoulder | Full Participation in Practice | |
| Raiders | Kwity Paye | DE | Not injury related - resting player | Full Participation in Practice | |
| Raiders | Quay Walker | LB | Chest | Full Participation in Practice | |
| Dolphins | Dante Trader Jr. | S | Shoulder | Full Participation in Practice | |
| Dolphins | Greg Dulcich | TE | Ankle | Full Participation in Practice | |
| Dolphins | Jared Wayne | WR | Knee | Full Participation in Practice | |
| Dolphins | Jaylen Wright | RB | Foot | Full Participation in Practice | |
| Dolphins | Malik Washington | WR | Knee | Full Participation in Practice | |
| Dolphins | Malik Willis | QB | Groin | Full Participation in Practice | |
| Dolphins | Michael Taaffe | S | Neck | Full Participation in Practice | |
| Dolphins | Rob Beal Jr. | DE | Hamstring | Full Participation in Practice | |
| Dolphins | Tucker Addington | LS | Shoulder | Limited Participation in Practice | |
| Dolphins | Will Kacmarek | TE | Hamstring | Full Participation in Practice | |
| Vikings | Aaron Jones | RB | Knee | Full Participation in Practice | |
| Vikings | Brian O'Neill | T | Knee | Full Participation in Practice | |
| Vikings | Christian Darrisaw | T | Not injury related - resting player | Did Not Participate In Practice | |
| Vikings | Gavin Bartholomew | TE | Ankle | Full Participation in Practice | |
| Vikings | Harrison Smith | S | Not injury related - resting player | Limited Participation in Practice | |
| Vikings | Joe Huber | G | Knee | Full Participation in Practice | |
| Patriots | Ben Brown | C | Knee | Full Participation in Practice | |
| Patriots | Channing Canada | CB | Hamstring | Full Participation in Practice | |
| Patriots | DaQuan Jones | DT | Back | Full Participation in Practice | |
| Patriots | Drake Maye | QB | Shoulder | Full Participation in Practice | |
| Patriots | Dre'Mont Jones | LB | Shoulder | Full Participation in Practice | |
| Patriots | Karon Prunty | CB | Hamstring | Full Participation in Practice | |
| Patriots | Kevin Byard | S | Chest | Full Participation in Practice | |
| Patriots | Marcus Bryant | T | Ankle | Full Participation in Practice | |
| Patriots | Morgan Moses | T | Foot | Full Participation in Practice | |
| Saints | Alvin Kamara | RB | Back | Limited Participation in Practice | |
| Saints | Anfernee Jennings | LB | Knee | Full Participation in Practice | |
| Saints | Asim Richards | T | Hand | Full Participation in Practice | |
| Saints | CJ Donaldson | RB | Shoulder | Full Participation in Practice | |
| Saints | Daniel Carlson | K | Not injury related - personal matter | Full Participation in Practice | |
| Saints | Davon Godchaux | DT | Not injury related - resting player | Full Participation in Practice | |
| Saints | Kaden Elliss | LB | Calf | Full Participation in Practice | |
| Saints | Kool-Aid McKinstry | CB | Head | Full Participation in Practice | |
| Saints | Spencer Rattler | QB | Knee | Full Participation in Practice | |
| Saints | Tyler Shough | QB | Hand | Full Participation in Practice | |
| Giants | Andrew Thomas | T | Groin | Limited Participation in Practice | |
| Giants | Charlie Jones | WR | Achilles | Full Participation in Practice | |
| Giants | Chris Manhertz | TE | Calf | Full Participation in Practice | |
| Giants | Colton Hood | CB | Concussion | Full Participation in Practice | |
| Giants | Darnell Mooney | WR | Neck | Full Participation in Practice | |
| Giants | Jordan Stout | P | Knee | Full Participation in Practice | |
| Giants | Kayvon Thibodeaux | LB | Illness | Full Participation in Practice | |
| Giants | Thomas Fidone II | TE | Shoulder | Full Participation in Practice | |
| Jets | Braelon Allen | RB | Ankle | Full Participation in Practice | |
| Jets | Demario Davis | LB | Not injury related - resting player | Full Participation in Practice | |
| Jets | Harrison Phillips | DT | Not injury related - resting player | Full Participation in Practice | |
| Eagles | Arnold Ebiketie | LB | Shoulder | Full Participation in Practice | |
| Eagles | Dallas Goedert | TE | Knee | Full Participation in Practice | |
| Eagles | Drew Kendall | C | Knee | Full Participation in Practice | |
| Eagles | Jalyx Hunt | LB | Knee | Limited Participation in Practice | |
| Eagles | Jonathan Greenard | LB | Ankle | Full Participation in Practice | |
| Eagles | Landon Dickerson | G | Pectoral | Full Participation in Practice | |
| Eagles | Marcus Epps | S | Jaw | Full Participation in Practice | |
| Eagles | Michael Carter II | CB | Abdomen | Full Participation in Practice | |
| Eagles | Moro Ojomo | DT | Neck | Limited Participation in Practice | |
| Eagles | Nolan Smith | LB | Concussion | Full Participation in Practice | |
| Eagles | Saquon Barkley | RB | Hamstring | Limited Participation in Practice | |
| Eagles | Smael Mondon Jr. | LB | Knee | Full Participation in Practice | |
| Eagles | Tyler Steen | G | Shoulder | Full Participation in Practice | |
| Eagles | Zack Baun | LB | Shoulder | Full Participation in Practice | |
| Steelers | Alex Highsmith | LB | Groin | Full Participation in Practice | |
| Steelers | Cameron Heyward | DT | Not injury related - resting player | Full Participation in Practice | |
| Steelers | Darnell Washington | TE | Not injury related - resting player | Full Participation in Practice | |
| Steelers | Jalen Ramsey | CB | Wrist | Full Participation in Practice | |
| Steelers | T.J. Watt | LB | Not injury related - resting player | Full Participation in Practice | |
| Seahawks | Brady Russell | FB | Wrist | Full Participation in Practice | |
| Seahawks | Byron Murphy II | DT | Back | Full Participation in Practice | |
| Seahawks | Chazz Surratt | LB | Calf | Full Participation in Practice | |
| Seahawks | Connor O'Toole | LB | Hamstring | Full Participation in Practice | |
| Seahawks | DeMarcus Lawrence | LB | Not injury related - resting player | Full Participation in Practice | |
| Seahawks | Drake Thomas | LB | Ankle | Full Participation in Practice | |
| Seahawks | Jadarian Price | RB | Chest | Full Participation in Practice | |
| Seahawks | Jaxon Smith-Njigba | WR | Not injury related - resting player | Full Participation in Practice | |
| Seahawks | Leonard Williams | DT | Achilles | Full Participation in Practice | |
| Seahawks | Quenton Nelson | G | Knee | Full Participation in Practice | |
| Seahawks | Tyrice Knight | LB | Hip | Full Participation in Practice | |
| Seahawks | Zach Charbonnet | RB | Knee | Full Participation in Practice | |
| 49ers | Ashtyn Davis | S | Hamstring | Full Participation in Practice | |
| 49ers | Jaden Dugger | LB | Knee | Full Participation in Practice | |
| 49ers | Mykel Williams | DE | Knee | Full Participation in Practice | |
| 49ers | Romello Height | DE | Hand | Full Participation in Practice | |
| 49ers | Trent Williams | T | Not injury related - resting player | Full Participation in Practice | |
| Buccaneers | A'Shawn Robinson | DT | Not injury related - resting player | Full Participation in Practice | |
| Buccaneers | Antoine Winfield Jr. | S | Rib | Full Participation in Practice | |
| Buccaneers | Baker Mayfield | QB | Thumb | Full Participation in Practice | |
| Buccaneers | Bucky Irving | RB | Not injury related - resting player | Full Participation in Practice | |
| Buccaneers | Chris Godwin Jr. | WR | Not injury related - resting player | Full Participation in Practice | |
| Buccaneers | Josiah Trotter | LB | Illness | Full Participation in Practice | |
| Buccaneers | Yaya Diaby | LB | Illness | Full Participation in Practice | |
| Titans | Tony Pollard | RB | Not injury related - resting player | Full Participation in Practice | |
| Commanders | Charles Omenihu | DE | Groin | Limited Participation in Practice | |
