Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 15
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| 49ers Chargers | Preview | SoFi Stadium | ||||
| Seahawks Eagles | Preview | Lincoln Financial Field | ||||
| Bears Bills | Preview | Highmark Stadium | ||||
| Falcons Commanders | Preview | Northwest Stadium | ||||
| Ravens Steelers | Preview | Acrisure Stadium | ||||
| Bengals Panthers | Preview | Bank of America Stadium | ||||
| Browns Giants | Preview | MetLife Stadium | ||||
| Colts Titans | Preview | Nissan Stadium | ||||
| Jaguars Texans | Preview | Reliant Stadium | ||||
| Dolphins Packers | Preview | Lambeau Field | ||||
| Saints Buccaneers | Preview | Raymond James Stadium | ||||
| Jets Cardinals | Preview | State Farm Stadium | ||||
| Cowboys Rams | Preview | SoFi Stadium | ||||
| Broncos Raiders | Preview | Allegiant Stadium | ||||
| Lions Vikings | Preview | U.S. Bank Stadium | ||||
| Patriots Chiefs | Preview | GEHA Field at Arrowhead Stadium |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data