Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 18
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Falcons Panthers | Preview | Bank of America Stadium | ||||
| Bears Vikings | Preview | U.S. Bank Stadium | ||||
| Browns Bengals | Preview | Paycor Stadium | ||||
| Cowboys Commanders | Preview | Northwest Stadium | ||||
| Lions Packers | Preview | Lambeau Field | ||||
| Jaguars Colts | Preview | Lucas Oil Stadium | ||||
| Chargers Broncos | Preview | Empower Field at Mile High | ||||
| Raiders Chiefs | Preview | GEHA Field at Arrowhead Stadium | ||||
| Dolphins Patriots | Preview | Gillette Stadium | ||||
| Jets Bills | Preview | Highmark Stadium | ||||
| Eagles Giants | Preview | MetLife Stadium | ||||
| Steelers Ravens | Preview | M&T Bank Stadium | ||||
| Seahawks Rams | Preview | SoFi Stadium | ||||
| 49ers Cardinals | Preview | State Farm Stadium | ||||
| Buccaneers Saints | Preview | Caesars Superdome | ||||
| Titans Texans | Preview | Reliant Stadium |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data