Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 1
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Patriots Seahawks | 10–13 | SEA -3 | 44.5 | Lumen Field | 74° · 6 mph | |
| 49ers Rams | 27–7 | LA -3.5 | 47.5 | Melbourne Cricket Ground | 57° · 4 mph | |
| Falcons Steelers | 13–20 | PIT -6.5 | 40.5 | Acrisure Stadium | 77° · 4 mph | |
| Ravens Colts | 41–23 | BAL -3 | 48.5 | Lucas Oil Stadium | ||
| Bills Texans | 36–31 | BUF -1.5 | 44.5 | Reliant Stadium | ||
| Bears Panthers | 59–37 | CHI -3 | 47.5 | Bank of America Stadium | 89° · 2 mph | |
| Browns Jaguars | 10–34 | JAX -8.5 | 40.5 | EverBank Stadium | 89° · 3 mph | |
| Saints Lions | 30–31 | DET -7 | 49.5 | Ford Field | ||
| Jets Titans | 23–10 | TEN -1.5 | 39.5 | Nissan Stadium | 90° · 2 mph | |
| Buccaneers Bengals | 27–33 | CIN -3.5 | 50.5 | Paycor Stadium | 85° · 7 mph | |
| Cardinals Chargers | 26–14 | LAC -8.5 | 47.5 | SoFi Stadium | ||
| Packers Vikings | 22–39 | MIN -1.5 | 46.5 | U.S. Bank Stadium | ||
| Dolphins Raiders | 13–27 | LV -3 | 40.5 | Allegiant Stadium | ||
| Commanders Eagles | 22–24 | PHI -6 | 43.5 | Lincoln Financial Field | 82° · 7 mph | |
| Cowboys Giants | 20–28 | DAL -3 | 47.5 | MetLife Stadium | 80° · 7 mph | |
| Broncos Chiefs | 10–31 | KC -2.5 | 42.5 | GEHA Field at Arrowhead Stadium | 91° · 13 mph |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data