Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 12
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Packers Rams | Preview | SoFi Stadium | ||||
| Bears Lions | Preview | Ford Field | ||||
| Eagles Cowboys | Preview | AT&T Stadium | ||||
| Chiefs Bills | Preview | Highmark Stadium | ||||
| Broncos Steelers | Preview | Acrisure Stadium | ||||
| Falcons Vikings | Preview | U.S. Bank Stadium | ||||
| Ravens Texans | Preview | Reliant Stadium | ||||
| Raiders Browns | Preview | Huntington Bank Field | ||||
| Saints Bengals | Preview | Paycor Stadium | ||||
| Giants Colts | Preview | Lucas Oil Stadium | ||||
| Jets Dolphins | Preview | Hard Rock Stadium | ||||
| Titans Jaguars | Preview | EverBank Stadium | ||||
| Seahawks 49ers | Preview | Levi's Stadium | ||||
| Commanders Cardinals | Preview | State Farm Stadium | ||||
| Patriots Chargers | Preview | SoFi Stadium | ||||
| Panthers Buccaneers | Preview | Raymond James Stadium |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data