Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 5
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Buccaneers Cowboys | 24–16 | DAL -9.5 | 49.5 | AT&T Stadium | ||
| Eagles Jaguars | 17–19 | JAX -7.5 | 41.5 | Tottenham Hotspur Stadium | ||
| Bears Packers | 7–31 | CHI -1.5 | 46.5 | Lambeau Field | ||
| Bengals Dolphins | 31–24 | CIN -7 | 44.5 | Hard Rock Stadium | ||
| Browns Jets | 12–17 | NYJ -2.5 | 38.5 | MetLife Stadium | ||
| Texans Titans | 26–3 | HOU -6.5 | 37.5 | Nissan Stadium | ||
| Colts Steelers | 22–34 | PIT -3 | 41.5 | Acrisure Stadium | ||
| Raiders Patriots | 17–45 | NE -3.5 | 45.5 | Gillette Stadium | ||
| Vikings Saints | 23–13 | MIN -2.5 | 41.5 | Caesars Superdome | ||
| Giants Commanders | 27–27 | WAS -3.5 | 41.5 | Northwest Stadium | ||
| Broncos Chargers | 23–17 | DEN -3.5 | 42.5 | SoFi Stadium | ||
| Lions Cardinals | 45–21 | DET -5.5 | 55.5 | State Farm Stadium | ||
| 49ers Seahawks | 32–29 | SEA -3 | 46.5 | Lumen Field | ||
| Ravens Falcons | 30–23 | ATL -3.5 | 44.5 | Mercedes-Benz Stadium | ||
| Bills Rams | 37–34 | LA -3.5 | 55.5 | SoFi Stadium |
On bye: Panthers, Chiefs
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data