Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 13
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Chiefs Rams | Preview | SoFi Stadium | ||||
| Bengals Browns | Preview | Huntington Bank Field | ||||
| Lions Falcons | Preview | Mercedes-Benz Stadium | ||||
| Packers Saints | Preview | Caesars Superdome | ||||
| Jaguars Bears | Preview | Soldier Field | ||||
| Chargers Buccaneers | Preview | Raymond James Stadium | ||||
| 49ers Giants | Preview | MetLife Stadium | ||||
| Commanders Titans | Preview | Nissan Stadium | ||||
| Dolphins Broncos | Preview | Empower Field at Mile High | ||||
| Eagles Cardinals | Preview | State Farm Stadium | ||||
| Bills Patriots | Preview | Gillette Stadium | ||||
| Panthers Vikings | Preview | U.S. Bank Stadium | ||||
| Texans Steelers | Preview | Acrisure Stadium | ||||
| Cowboys Seahawks | Preview | Lumen Field |
On bye: Ravens, Colts, Raiders, Jets
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data