Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 3
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Falcons Packers | 35–14 | GB -4.5 | 43.5 | Lambeau Field | 61° · 5 mph | |
| Panthers Browns | 18–21 | CAR -2.5 | 41.5 | Huntington Bank Field | 68° · 12 mph | |
| Bengals Steelers | 27–30 | CIN -3.5 | 42.5 | Acrisure Stadium | 70° · 12 mph | |
| Texans Colts | 17–19 | HOU -1.5 | 41.5 | Lucas Oil Stadium | ||
| Chiefs Dolphins | 24–10 | KC -10 | 45.5 | Hard Rock Stadium | 86° · 5 mph | |
| Chargers Bills | 16–24 | BUF -7 | 50.5 | Highmark Stadium | 68° · 12 mph | |
| Patriots Jaguars | 6–35 | JAX -3 | 46.5 | EverBank Stadium | 80° · 7 mph | |
| Jets Lions | 24–31 | DET -7 | 49.5 | Ford Field | ||
| Seahawks Commanders | 31–33 | SEA -8.5 | 40.5 | Northwest Stadium | 63° · 13 mph | |
| Titans Giants | 7–12 | NYG -2.5 | 37.5 | MetLife Stadium | 62° · 10 mph | |
| Cardinals 49ers | 30–36 | SF -7.5 | 48.5 | Levi's Stadium | 70° · 4 mph | |
| Vikings Buccaneers | 23–16 | MIN -1.5 | 42.5 | Raymond James Stadium | 84° · 7 mph | |
| Ravens Cowboys | 34–31 | BAL -3 | 53.5 | Maracana Stadium | 77° · 7 mph | |
| Raiders Saints | 35–27 | NO -3.5 | 43.5 | Caesars Superdome | ||
| Rams Broncos | 26–30 | DEN -1.5 | 43.5 | Empower Field at Mile High | 83° · 10 mph | |
| Eagles Bears | 7–27 | PHI -3.5 | 42.5 | Soldier Field | 64° · 3 mph |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data