Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 10
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Commanders Giants | Preview | NYG -1.5 | 44.5 | MetLife Stadium | ||
| Patriots Lions | Preview | NE -1.5 | 49.5 | FC Bayern Munich Stadium | ||
| Bills Jets | Preview | BUF -7.5 | 50.5 | MetLife Stadium | ||
| Panthers Saints | Preview | CAR -1.5 | 47.5 | Caesars Superdome | ||
| Texans Browns | Preview | HOU -4.5 | 39.5 | Huntington Bank Field | ||
| Jaguars Titans | Preview | JAX -9.5 | 45.5 | Nissan Stadium | ||
| Chiefs Falcons | Preview | KC -3 | 46.5 | Mercedes-Benz Stadium | ||
| Dolphins Colts | Preview | IND -2.5 | 43.5 | Lucas Oil Stadium | ||
| Vikings Packers | Preview | GB -2.5 | 41.5 | Lambeau Field | ||
| Rams Cardinals | Preview | LA -7.5 | 47.5 | State Farm Stadium | ||
| Seahawks Raiders | Preview | SEA -6 | 44.5 | Allegiant Stadium | ||
| 49ers Cowboys | Preview | SF -3.5 | 53.5 | AT&T Stadium | ||
| Steelers Bengals | Preview | CIN -3.5 | 47.5 | Paycor Stadium | ||
| Chargers Ravens | Preview | LAC -1.5 | 37.5 | M&T Bank Stadium |
On bye: Bears, Broncos, Eagles, Buccaneers
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data