Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 7
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Patriots Bears | 24–30 | CHI -3 | 50.5 | Soldier Field | ||
| Steelers Saints | 16–10 | PIT -3 | 43.5 | Stade de France | ||
| Bengals Ravens | 35–13 | CIN -3 | 46.5 | M&T Bank Stadium | ||
| Browns Titans | 27–24 | CLE -1.5 | 36.5 | Nissan Stadium | ||
| Colts Vikings | 10–16 | MIN -6.5 | 41.5 | U.S. Bank Stadium | ||
| Dolphins Jets | 28–25 | NYJ -3.5 | 39.5 | MetLife Stadium | ||
| Giants Texans | 27–21 | HOU -10 | 42.5 | Reliant Stadium | ||
| 49ers Falcons | 20–29 | SF -2.5 | 49.5 | Mercedes-Benz Stadium | ||
| Buccaneers Panthers | 43–13 | CAR -3 | 44.5 | Bank of America Stadium | ||
| Broncos Cardinals | 30–16 | DEN -4.5 | 44.5 | State Farm Stadium | ||
| Packers Lions | 17–20 | DET -3.5 | 55.5 | Ford Field | ||
| Rams Raiders | 35–21 | LA -3.5 | 49.5 | Allegiant Stadium | ||
| Chiefs Seahawks | 3–20 | SEA -3 | 43.5 | Lumen Field | ||
| Cowboys Eagles | 38–21 | DAL -4.5 | 43.5 | Lincoln Financial Field |
On bye: Bills, Jaguars, Chargers, Commanders
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data