Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 4
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Steelers Browns | 24–27 | PIT -2.5 | 38.5 | Huntington Bank Field | 77° · 11 mph | |
| Colts Commanders | 30–13 | IND -4.5 | 46.5 | Tottenham Hotspur Stadium | 70° · 7 mph | |
| Cardinals Giants | 24–36 | ARI -2.5 | 44.5 | MetLife Stadium | 63° · 9 mph | |
| Cowboys Texans | 34–30 | HOU -3 | 48.5 | Reliant Stadium | ||
| Packers Buccaneers | 17–14 | GB -3 | 38.5 | Raymond James Stadium | 86° · 3 mph | |
| Jaguars Bengals | 22–17 | CIN -2.5 | 51.5 | Paycor Stadium | 70° · 4 mph | |
| Rams Eagles | 24–20 | LA -3.5 | 42.5 | Lincoln Financial Field | 62° · 9 mph | |
| Patriots Bills | 29–26 | BUF -7 | 49.5 | Highmark Stadium | 69° · 11 mph | |
| Jets Bears | 12–23 | CHI -3.5 | 43.5 | Soldier Field | 72° · 3 mph | |
| Titans Ravens | 18–24 | BAL -11.5 | 42.5 | M&T Bank Stadium | 62° · 6 mph | |
| Dolphins Vikings | 10–15 | MIN -10 | 38.5 | U.S. Bank Stadium | ||
| Broncos 49ers | 14–24 | SF -3 | 48.5 | Levi's Stadium | 87° · 4 mph | |
| Chiefs Raiders | 30–27 | KC -4.5 | 47.5 | Allegiant Stadium | ||
| Chargers Seahawks | 23–30 | SEA -7 | 42.5 | Lumen Field | 63° · 3 mph | |
| Lions Panthers | 26–32 | DET -4.5 | 52.5 | Bank of America Stadium | 66° · 2 mph | |
| Falcons Saints | 45–24 | NO -1.5 | 47.5 | Caesars Superdome |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data