Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 6
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Seahawks Broncos | 14–17 | SEA -2.5 | 40.5 | Empower Field at Mile High | ||
| Texans Jaguars | 34–31 | JAX -2.5 | 42.5 | Wembley Stadium | ||
| Ravens Browns | 10–13 | BAL -3 | 39.5 | Huntington Bank Field | ||
| Panthers Eagles | 25–14 | CAR -3 | 39.5 | Lincoln Financial Field | ||
| Bears Falcons | 31–23 | CHI -1.5 | 51.5 | Mercedes-Benz Stadium | ||
| Saints Giants | 34–27 | NO -1.5 | 46.5 | MetLife Stadium | ||
| Jets Patriots | 19–26 | NE -7.5 | 43.5 | Gillette Stadium | ||
| Steelers Buccaneers | 26–19 | PIT -2.5 | 38.5 | Raymond James Stadium | ||
| Titans Colts | 26–20 | IND -6.5 | 43.5 | Lucas Oil Stadium | ||
| Cardinals Rams | 18–16 | LA -12.5 | 51.5 | SoFi Stadium | ||
| Bills Raiders | 33–30 | BUF -5.5 | 53.5 | Allegiant Stadium | ||
| Chargers Chiefs | 6–22 | KC -7.5 | 41.5 | GEHA Field at Arrowhead Stadium | ||
| Cowboys Packers | 13–23 | DAL -1.5 | 53.5 | Lambeau Field | ||
| Commanders 49ers | 17–23 | SF -7.5 | 51.5 | Levi's Stadium |
On bye: Bengals, Lions, Dolphins, Vikings
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data