Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 2
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Lions Bills | 31–41 | BUF -5.5 | 54.5 | Highmark Stadium | 67° · 4 mph | |
| Panthers Falcons | 34–3 | CAR -2.5 | 43.5 | Mercedes-Benz Stadium | ||
| Bengals Texans | 20–6 | HOU -3 | 45.5 | Reliant Stadium | ||
| Browns Buccaneers | 23–19 | TB -8.5 | 41.5 | Raymond James Stadium | 86° · 4 mph | |
| Packers Jets | 20–17 | GB -3.5 | 44.5 | MetLife Stadium | 69° · 7 mph | |
| Vikings Bears | 9–3 | CHI -4.5 | 46.5 | Soldier Field | 68° · 8 mph | |
| Saints Ravens | 24–17 | BAL -8.5 | 45.5 | M&T Bank Stadium | 79° · 10 mph | |
| Eagles Titans | 24–20 | PHI -7 | 39.5 | Nissan Stadium | 92° · 5 mph | |
| Steelers Patriots | 3–20 | NE -4.5 | 41.5 | Gillette Stadium | 63° · 7 mph | |
| Jaguars Broncos | 13–20 | DEN -2.5 | 45.5 | Empower Field at Mile High | 73° · 12 mph | |
| Raiders Chargers | 26–14 | LAC -6.5 | 43.5 | SoFi Stadium | ||
| Dolphins 49ers | 13–35 | SF -12.5 | 44.5 | Levi's Stadium | 69° · 5 mph | |
| Seahawks Cardinals | 31–7 | SEA -3.5 | 40.5 | State Farm Stadium | ||
| Commanders Cowboys | 20–37 | DAL -3.5 | 51.5 | AT&T Stadium | ||
| Colts Chiefs | 30–33 | KC -6 | 46.5 | GEHA Field at Arrowhead Stadium | 71° · 10 mph | |
| Giants Rams | 6–28 | LA -6.5 | 47.5 | SoFi Stadium |
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data