Install
CHI34
SEA17
Final
PHI10
WAS27
Final
KC24
DEN28
Final
NE24
MIA19
Final
LAC9
LA24
Final
ARI33
DAL30
Final/OT
ATL0
TB16
Final
BAL10
BUF36
Final
CLE6
PIT27
Final
IND7
JAX42
Final
LV38
NYJ33
Final
MIN15
DET19
Final
TEN36
CIN43
Final/OT
CAR19
GB27
Final
Loading…
Loading…
Loading…
Loading…
Loading…
NFL Schedule — Week 11
| Kickoff | Matchup | Result | Line | O/U | Venue | Forecast |
|---|---|---|---|---|---|---|
| Colts Texans | Preview | Reliant Stadium | ||||
| Cardinals Chiefs | Preview | GEHA Field at Arrowhead Stadium | ||||
| Ravens Panthers | Preview | Bank of America Stadium | ||||
| Jaguars Giants | Preview | MetLife Stadium | ||||
| Dolphins Bills | Preview | Highmark Stadium | ||||
| Saints Bears | Preview | Soldier Field | ||||
| Buccaneers Lions | Preview | Ford Field | ||||
| Titans Cowboys | Preview | AT&T Stadium | ||||
| Jets Chargers | Preview | SoFi Stadium | ||||
| Raiders Broncos | Preview | Empower Field at Mile High | ||||
| Steelers Eagles | Preview | Lincoln Financial Field | ||||
| Vikings 49ers | Preview | Estadio Banorte | ||||
| Bengals Commanders | Preview | Northwest Stadium |
On bye: Falcons, Browns, Packers, Rams, Patriots, Seahawks
Forecasts come from the National Weather Service for the stadium's location at kickoff and appear about six days out. Lines are nflverse's consensus numbers and are informational only.
Data: nflverse, National Weather Service · updated · About our data